Launched in late February 2020. WooCommerce is the leader in ecommerce platform market share worldwide.
WooCommerce is free of cost, same as WordPress, but there are templates and extensions which usually will be needed and those need to be purchased, of course there are free templates and extensions too. It depends what is the client’s need.
WooCommerce is user friendly CMS which is easy to set up and make an online shop, but not everything is as simple as visible from the 1st sight. Compared to Magento, WooCommerce creates conflicts and many issues which need continuous developer support.
In the following table there is the list of website categories where WooCommerce is being used.
Leading Categories | Percentage |
---|---|
Business and Industry | 11.20% |
Shopping | 5.20% |
Business and Industry > Marketing and Advertising | 3.50% |
Shopping > Clothing | 2.70% |
Arts and Entertainment | 2.60% |
Arts and Entertainment > Music and Audio | 2.10% |
People and Society > Religion and Spirituality | 1.20% |
Shopping > Home and Garden | 1.20% |
People and Society | 1.20% |
Health | 1.10% |
As it can bee seen from the below screenshot majority of websites have up to 10K monthly traffic and only 24K websites which use WooCommerce have 10K-100K monthly traffic. This shows that WooCommerce market share is high as it is the perfect CMS for small business which don’t have plans to enlarge and those businesses are a lot more.
Correlated web technologies for WooCommerce are in the following screenshot.
Check top 20 websites using WooCommerce platform in the following table:
Website | Website Category | Global Monthly Visits |
---|---|---|
adventurefeeds.com | Internet & Telecom > Ad Network | 8400000 |
woocommerce.com | Business & Industry | 5900000 |
thenation.com | News & Media > Magazines & E-Zines | 5800000 |
davidwolfe.com | Health > Nutrition | 4450000 |
allkeyshop.com | Business & Industry | 4100000 |
iheartdogs.com | Pets & Animals > Pets | 3700000 |
minimalistbaker.com | Business & Industry | 3650000 |
jeuneafrique.com | News & Media > Newspapers | 3550000 |
thefreethoughtproject.com | News & Media | 3200000 |
gktoday.in | Career & Education > Education | 2950000 |
astrologyzone.com | Arts & Entertainment | 2050000 |
economicshelp.org | Books & Literature | 2000000 |
designmodo.com | Internet & Telecom > Web Design | 1800000 |
roughguides.com | Travel > Tourism | 1800000 |
trocandofraldas.com.br | People & Society | 1800000 |
nomadicmatt.com | Travel | 1700000 |
therecipecritic.com | Food & Drink > Cooking & Recipes | 1650000 |
kashflow.com | Business & Industry | 1650000 |
wonkette.com | News & Media | 1650000 |
The e-commerce industry is growing so immensely that platforms are gaining a huge importance day by day. Each and every possible market is dependent on such online platforms to attract ones’ targeted audience. Thanks for providing great insights on the CMS industry.