This analysis covers data on the UK industries that use the world’s top 3 marketing automation tools –HubSpot, Marketo, and InfusionSoft.
You will also be able to download the list of websites that use those 3 marketing automation tools.
MARKETING AUTOMATION TECHNOLOGY: HUBSPOT
Number of websites: 2,475 websites (1,927 unique top-level domains)
Country: United Kingdom
Date: March 2017
Leading Categories using HubSpot | |
---|---|
Categories | Percentage |
Business and Industry | 17.6% |
Business and Industry > Marketing and Advertising | 6.1% |
Computer and Electronics > Software | 4.7% |
Internet and Telecom | 2.9% |
Career and Education > Education | 2.2% |
Internet and Telecom > Online Marketing | 2.1% |
Business and Industry > Business Services | 1.9% |
Shopping | 1.4% |
Business and Industry > Construction and Maintenance | 1.4% |
Business and Industry > Industrial Goods and Services | 1.4% |
MARKETING AUTOMATION TECHNOLOGY: MARKETO
Number of websites: 806 websites (486 unique top-level domains)
Country: United Kingdom
Date: March 2017
Leading Categories using Marketo | |
---|---|
Categories | Percentage |
Business and Industry | 13.50% |
Computer and Electronics > Software | 7.30% |
Business and Industry > Marketing and Advertising | 4% |
Business and Industry > Business Services | 2.40% |
Internet and Telecom | 2.40% |
Career and Education > Jobs and Employment | 1.50% |
Career and Education > Education | 1.40% |
Health | 1.20% |
News and Media | 1.20% |
Business and Industry > Construction and Maintenance | 1% |
MARKETING AUTOMATION TECHNOLOGY: INFUSIONSOFT
Number of websites: 1,712 websites (1,612 unique top-level domains)
Country: United Kingdom
Date: March 2017
Leading Categories using InfusionSoft | |
---|---|
Categories | Percentage |
Business and Industry | 13.10% |
Business and Industry > Marketing and Advertising | 4.50% |
Health | 3.70% |
Business and Industry > Real Estate | 3.40% |
Business and Industry > Business Services | 3.30% |
People and Society > Religion and Spirituality | 3% |
Arts and Entertainment | 2.80% |
People and Society | 2.60% |
Career and Education > Education | 2.30% |
Internet and Telecom > Online Marketing | 2% |
If you want to know who are the top clients using these marketing automation tools, head over to our recent report covering the marketing automation industry.
Free download is available below, if you want to get the full list of websites that use these 3 marketing automation tools – HubSpot, Marketo and InfusionSoft.
All data for this post is taken from SimilarTech Sales Prospecting tool.