In our previous analysis we presented who are top 3 CRM market share winners, but we didn’t dig dipper to understand what can be gained when using right CRM software.
We realize that you already know what is CRM, well, that’s because you ended up to our blog, but sometimes there is a need to read one more time what it does so it will help to make important decision as of which CRM software will help your organization to solve the issue.
Customer Interaction + Customer Intelligence = Customer Relationship Management (CRM)
infusionsoft vs salesforce
InfusionSoft customers are small businesses up to 100 employees. Check the table below:
| | | | |
---|
Website | Website Category | Monthly Visits | Company Revenue Range | Technology Coverage |
infusionsoft.com | Computer & Electronics | 33,400,000 | 50M - 100M | 92% |
inc.com | News & Media > Magazines & E-Zines | 19,300,000 | N/A | 99% |
beleza.blog.br | Beauty & Fitness | 2,050,000 | N/A | 100% |
empowher.com | Health | 1,800,000 | 1M - 10M | 94% |
applicantpro.com | Computer & Electronics > Software | 1,550,000 | 1M - 10M | 100% |
offthegridnews.com | Law & Government > Government | 1,500,000 | 1M - 10M | 93% |
cabelosderainha.com.br | Shopping | 1,400,000 | N/A | 99% |
dieta.blog.br | Health | 1,350,000 | N/A | 100% |
smartlaunch.com | Internet & Telecom | 1,300,000 | 0 - 1M | 100% |
carm.org | People & Society > Religion & Spirituality | 1,300,000 | 0 - 1M | 100% |
steamykitchen.com | Food & Drink > Cooking & Recipes | 1,150,000 | 1M - 10M | 99% |
licaodevida.com | Business & Industry | 1,100,000 | N/A | 100% |
sixsistersstuff.com | People & Society | 1,050,000 | 1M - 10M | 100% |
survivalfrog.com | Shopping | 1,000,000 | 0 - 1M | 100% |
Pricing | |
---|
For 2.5k contacts | $199 / month |
For 10k contacts | $379 / month |
For 25k contacts | Contact sales |
For 100k contacts | Contact sales |
Full feature pricing | $379 / month |
Starting price | $199 / month |
Setup fee | $1,000 |
Starting # of users | 3 Users |
Cost per extra user | Contact sales |
Refund policy | No refunds |
Free demo | no |
Features | Features |
---|
Lead scoring | Yes |
Lead segmentation | Yes |
Web activity tracking | Yes |
SMS marketing | Yes |
Personalize web content | Yes |
Predicitve analytics | Yes |
Bi-directional CRM syncing | Yes |
Event management | Yes |
Create invoices | Yes |
Create quotes | Yes |
Split testing | No |
Create membership sites | Yes |
Bulk social media posting | No |
Sales reports | Yes |
Real-time sales alerts | No |
Mobile app | Yes |
Social CRM | No |
Integrations | Integrations |
---|
Leadformly integration | Yes |
Outlook integration | Yes |
Gmail integration | Yes |
Salesforce integration | Yes |
SAP integration | No |
Oracle integration | No |
Netsuite integration | Yes |
SugarCRM integration | Yes |
Microsoft Dynamics integration | Yes |
Zapier integration | Yes |
# of integrations | 700+ |
SalesForce customers are small to mid sized businesses and large enterprises. Check the table below:
| | | | |
---|
Website | Website Category | Monthly Visits | Company Revenue | Technology Coverage |
bit.ly | Internet & Telecom | 335,500,000 | 0 - 1M | 100% |
force.com | Computer & Electronics > Software | 95,700,000 | > 1B | 100% |
gizmodo.com | News & Media > Technology News | 80,900,000 | N/A | 100% |
lifehacker.com | News & Media > Technology News | 69,100,000 | N/A | 100% |
walgreens.com | Health | 47,600,000 | > 1B | 57% |
kotaku.com | Games | 37,800,000 | | 100% |
infusionsoft.com | Computer & Electronics | 33,400,000 | 50M - 100M | 92% |
io9.gizmodo.com | Unknown | 30,300,000 | 0 - 1M | 100% |
deadspin.com | News & Media | 27,600,000 | 1M - 10M | 100% |
mcafee.com | Computer & Electronics > Computer Security | 27,600,000 | > 1B | 85% |
my.salesforce.com | Unknown | 25,100,000 | > 1B | 100% |
Pricing | |
---|
For 2.5k contacts | Contact sales |
For 10k contacts | Contact sales |
For 25k contacts | Contact sales |
For 100k contacts | Contact sales |
Full feature pricing | Contact sales |
Starting price | Contact sales |
Setup fee | None |
Starting # of users | 5 Users |
Cost per extra user | Yes |
Refund policy | No refunds |
Free demo | Yes |
Features | Features |
---|
Lead scoring | Yes |
Lead segmentation | Yes |
Web activity tracking | Yes |
SMS marketing | Yes |
Personalize web content | Yes |
Predicitve analytics | Yes |
Bi-directional CRM syncing | Yes |
Event management | Yes |
Create invoices | Yes |
Create quotes | Yes |
Split testing | Yes |
Create membership sites | Yes |
Bulk social media posting | Yes |
Sales reports | Yes |
Real-time sales alerts | Yes |
Mobile app | Yes |
Social CRM | Yes |
Integrations | Integrations |
---|
Leadformly integration | Yes |
Outlook integration | Yes |
Gmail integration | Yes |
Salesforce integration | Yes |
SAP integration | Yes |
Oracle integration | Yes |
Netsuite integration | Yes |
SugarCRM integration | Yes |
Microsoft Dynamics integration | Yes |
Zapier integration | Yes |
# of integrations | 700+ |
If you are interested to have the list of websites using Infusionsoft and Salesforce you can download from the below form. As the data in the file is taken from SimilarTech tool, we closed the contact field in order not to provide contact lists of those companies, in case there is an interest in that too, please contact SimilarTech company.